<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hyundai Motor Manufacturing Alabama,LLC.</title>
	<atom:link href="http://www.hmmausa.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hmmausa.com</link>
	<description>Hyundai Motor Manufacturing Alabama,LLC.</description>
	<lastBuildDate>Mon, 07 May 2012 12:39:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hyundai Motor Manufacturing Alabama, LLC Celebrates 100,000 Tour Guests</title>
		<link>http://www.hmmausa.com/?p=2488</link>
		<comments>http://www.hmmausa.com/?p=2488#comments</comments>
		<pubDate>Wed, 02 May 2012 20:56:49 +0000</pubDate>
		<dc:creator>ashley.smith</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.hmmausa.com/?p=2488</guid>
		<description><![CDATA[<p><img src="http://www.hmmausa.com/wp-content/gallery/100000th-tour-guest/thumbs/thumbs_100000th-tour-guest-group.jpg" alt="100000th-tour-guest-group" title="100,000th Tour Guest" class="wp-post-image ngg-image-530 " /></p>Montgomery, Ala., – On April 30, 2012, Hyundai Motor Manufacturing Alabama (HMMA) celebrated the 100,000th guest to tour the facility. Van Loomis, 82, of Citronelle, Ala., was honored as HMMA’s 100,000th tour guest while he visited Montgomery along with his wife and others from Citronelle Memorial Baptist Church. Loomis was recognized by HMMA President and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.hmmausa.com/wp-content/gallery/100000th-tour-guest/thumbs/thumbs_100000th-tour-guest-group.jpg" alt="100000th-tour-guest-group" title="100,000th Tour Guest" class="wp-post-image ngg-image-530 " /></p><p><strong>Montgomery, Ala.,</strong> – On April 30, 2012, Hyundai Motor Manufacturing Alabama (HMMA) celebrated the 100,000th guest to tour the facility. Van Loomis, 82, of Citronelle, Ala., was honored as HMMA’s 100,000th tour guest while he visited Montgomery along with his wife and others from Citronelle Memorial Baptist Church.</p>
<p>Loomis was recognized by HMMA President and CEO Y.D. Lim and HMMA Vice Presidents H.I. Chung, Rick Neal, and Ashley Frye. He was awarded with a commemorative hat, a Hyundai Equus di-cast model, and a $500 gift card.</p>
<p>Loomis said the honor of being HMMA’s 100,000th  tour guest came as quite a surprise. “This was the last thing from my mind,” he said. “I told myself, &#8216;Wow, this can&#8217;t be happening!&#8217; But it did. I never win anything, not even a cake walk, but today is special.”</p>
<p>HMMA began giving tours in February 2005. The first official plant tour was given to then-Governor Bob Riley. Eight months later, in October 2005, tours were opened to the public.</p>
<p>For information on HMMA’s tour program, or to reserve a tour, call 334-387-8019 or visit <a href="http://www.hmmausa.com/">www.hmmausa.com</a>.</p>
<p style="text-align: center;">###</p>
<p><strong>Hyundai Motor Manufacturing Alabama</strong>, headquartered in Montgomery, Ala., is an independent manufacturing operation of Hyundai Motor Company, based in Seoul, Korea. HMMA currently produces the 2013 Sonata and Elantra sedans. Hyundai cars and sport utility vehicles are distributed throughout the United States by Hyundai Motor America and are sold and serviced by more than 900 Hyundai dealerships across North America.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmmausa.com/?feed=rss2&#038;p=2488</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai Motor Manufacturing Alabama to Add Third Production Shift</title>
		<link>http://www.hmmausa.com/?p=2476</link>
		<comments>http://www.hmmausa.com/?p=2476#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:30:06 +0000</pubDate>
		<dc:creator>ashley.smith</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.hmmausa.com/?p=2476</guid>
		<description><![CDATA[<p><img width="300" height="214" src="http://www.hmmausa.com/wp-content/uploads/2011/05/2011-Elantra-Trim-Final-300x214.jpg" class="attachment-medium wp-post-image" alt="HMMA Team Member checks a component on a 2011 Elantra sedan" title="2011 Elantra on Assembly Line at HMMA" /></p>Montgomery, Ala., April 30, 2012 &#8211; Hyundai Motor Manufacturing Alabama, LLC (HMMA) today announced plans to add a third shift of production at its Montgomery facility. HMMA will add 877 positions to support the addition of the third shift bringing the total number of jobs created at the plant to more than 3,000. HMMA’s 2012 [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="214" src="http://www.hmmausa.com/wp-content/uploads/2011/05/2011-Elantra-Trim-Final-300x214.jpg" class="attachment-medium wp-post-image" alt="HMMA Team Member checks a component on a 2011 Elantra sedan" title="2011 Elantra on Assembly Line at HMMA" /></p><p><strong>Montgomery, Ala., April 30, 2012 &#8211;</strong> Hyundai Motor Manufacturing Alabama, LLC (HMMA) today announced plans to add a third shift of production at its Montgomery facility. HMMA will add 877 positions to support the addition of the third shift bringing the total number of jobs created at the plant to more than 3,000. HMMA’s 2012 production capacity will increase by approximately 20,000 units.</p>
<p>“The continued success of Hyundai’s Sonata and Elantra in North America is a direct reflection of the dedication to quality and craftsmanship by every HMMA team member,” said Young Deuk Lim, HMMA president and chief executive officer. “This commitment is the key reason Hyundai Motor Company chose to continue to invest in the people of Alabama and increase vehicle production in Montgomery.”</p>
<p>The transition to three shifts will begin in September 2012. Job applications and pre-employment training will begin this summer. The hiring process will be facilitated by Alabama Industrial Development Training (AIDT). The increased volume at HMMA will also create more jobs at nearby suppliers.</p>
<p>HMMA began producing the newly redesigned Sonata in December 2009, and the sedan has consistently been Hyundai’s best-selling vehicle. The Alabama-built Sonata represents 33 percent of Hyundai’s U.S. sales. The newly redesigned Elantra has been assembled at HMMA since October 2010 and, together with production from Korea, represents 31 percent of Hyundai’s U.S. sales. Canadian sales of the Sonata and Elantra account for more than 14 percent of HMMA’s annual production.</p>
<p>Hyundai Motor America sales were up 20 percent during 2011. The announcement of additional U.S. production capacity comes as Hyundai&#8217;s U.S. sales broke an all-time sales record in March 2012. Through March 2012, sales of the Sonata and Elantra sedans have already seen year-over-year sales increase of six percent and eight percent, respectively, which is above the record levels set during 2011.</p>
<p style="text-align: center;">###</p>
<p><strong>Hyundai Motor Manufacturing Alabama</strong>, headquartered in Montgomery, Ala., is an independent manufacturing operation of Hyundai Motor Company, based in Seoul, Korea. HMMA currently produces the 2013 Sonata and Elantra sedans. Hyundai cars and sport utility vehicles are distributed throughout the United States by Hyundai Motor America and are sold and serviced by more than 900 Hyundai dealerships across North America.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmmausa.com/?feed=rss2&#038;p=2476</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai Elantra Named 2012 North American Car of the Year</title>
		<link>http://www.hmmausa.com/?p=2420</link>
		<comments>http://www.hmmausa.com/?p=2420#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:57:25 +0000</pubDate>
		<dc:creator>ashley.smith</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.hmmausa.com/?p=2420</guid>
		<description><![CDATA[<p><img src="http://www.hmmausa.com/wp-content/gallery/north-american-car-of-the-year-2012/thumbs/thumbs_nacoty4.jpg" alt="NACOTY_4" title="North American Car of the Year 2012" class="wp-post-image ngg-image-508 " /></p>DETROIT, Jan. 9, 2012 – The 2012 Hyundai Elantra took top honors in the most exclusive award in North America when it was named 2012 North American Car of the Year today. A jury of 50 independent North American automotive journalists evaluated each of the new cars introduced last year and chose the 2012 Hyundai [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.hmmausa.com/wp-content/gallery/north-american-car-of-the-year-2012/thumbs/thumbs_nacoty4.jpg" alt="NACOTY_4" title="North American Car of the Year 2012" class="wp-post-image ngg-image-508 " /></p><p><strong>DETROIT, Jan. 9, 2012</strong> – The 2012 Hyundai Elantra took top honors in the most exclusive award in North America when it was named 2012 North American Car of the Year today.</p>
<p>A jury of 50 independent North American automotive journalists evaluated each of the new cars introduced last year and chose the 2012 Hyundai Elantra as the winner. The award was announced at a news conference at the 2012 North American International Auto Show in Detroit, which marks Hyundai’s second win. The Hyundai Genesis was named North American Car of the Year in 2009.</p>
<p>“Elantra speaks to the success of our recipe of bold design and great fuel economy,” said John Krafcik, president and chief executive officer, Hyundai Motor America. “In a year with some truly breakthrough competitors, we are honored that the jury recognizes Elantra’s far-reaching impact on the industry.”</p>
<p>The jurors considered more than 50 new vehicles, before selecting the top three cars and top three trucks. The Volkswagen Passat and Ford Focus were the other car finalists.</p>
<p>This is the 19th year of the awards, which were inspired by the prestigious European “Car of the Year.” The jury is administered by an organizing committee and funded exclusively with dues paid by the jurors. Jurors judge the cars on a number of factors including innovation, impact on the industry, design, safety, handling, driver satisfaction and value for the dollar.<br />
<strong></strong></p>
<p><strong>HYUNDAI “FLUIDIC SCULPTURE” DESIGN</strong><br />
Elantra exemplifies Hyundai’s emotional “Fluidic Sculpture” design principles. “Fluidic Sculpture” considers the interplay of wind with rigid surfaces to create the illusion of constant motion. Elantra is an evolution of the design qualities found in Sonata.</p>
<p>Along Elantra’s sides are Sonata’s flowing lines, with the addition of a strong undercut feature line starting at the front door. These lines, along with muscular wheel arches and a sleek roofline, create a memorable and spacious package. Flowing lines also lead to an aerodynamic body. The drag coefficient for the Elantra is an exceptionally low 0.28 that compares favorably to the Chevrolet Volt (0.29).</p>
<p>Hyundai’s signature hexagonal front grille and detailed swept-back headlights give Elantra a compact athletic face. The assertive stance is complimented by 15-, 16- or 17-inch alloy wheels and athletic proportions. Available fog lights and side repeater mirrors complete the distinct design. Elantra was designed at Hyundai&#8217;s North American Design Center in Irvine, Calif.</p>
<p><strong>40 MPG POWERTRAIN</strong><br />
Elantra’s standard fuel economy is EPA-rated at 29 mpg city and 40 mpg highway, amd 33 mpg combined, with the six-speed automatic transmission or manual transmission. These figures give Elantra a highway-only driving range of up to 500 miles. Elantra’s strong EPA ratings are backed up by the highest owner satisfaction with real-world fuel economy in the compact class, according to data from J.D. Power and Associates.</p>
<p>Under the hood, the Elantra is powered by an all-new 1.8-liter Nu four-cylinder engine with 148 horsepower and 131 lb-ft of torque (145 horsepower and 130 lb-ft of torque for Elantra PZEV). Thanks to advanced clean engine technology, most Elantras sold in California, Oregon and several Northeast states are certified as Partial Zero Emission Vehicles (PZEV) by the EPA. The PZEV Elantra is as clean as many hybrid electric vehicles. The PZEV Elantra helps Hyundai meet its environmental commitments. Outside of these “green” states, the Elantra is available as an Ultra Low Emission Vehicle (ULEV).</p>
<p><strong>Mark on the Market</strong><br />
Most importantly, Elantra is driving traffic to Hyundai showrooms. Elantra’s record 186,361 sales helped Hyundai achieve its record sales of 645,691 units in the U.S. in 2011. Hyundai Motor America posted a 20 percent increase over 2011 total sales.</p>
<p><strong>HYUNDAI MOTOR AMERICA</strong><br />
Hyundai Motor America, headquartered in Costa Mesa, Calif., is a subsidiary of Hyundai Motor Co. of Korea. Hyundai vehicles are distributed throughout the United States by Hyundai Motor America and are sold and serviced through more than 800 dealerships nationwide. All Hyundai vehicles sold in the U.S. are covered by the Hyundai Assurance program, which includes the 5-year/60,000-mile fully transferable new vehicle warranty, Hyundai’s 10-year/100,000-mile powertrain warranty, and five years of complimentary Roadside Assistance.<br />
For more details on Hyundai Assurance, please visit <a href="http://www.hyundaiassurance.com/">www.HyundaiAssurance.com</a><br />
Journalists are invited to visit our news media web site: <a href="http://www.hyundainews.com/">www.hyundainews.com</a></p>
<p style="text-align: center;">###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmmausa.com/?feed=rss2&#038;p=2420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Toys for Tots Campaign</title>
		<link>http://www.hmmausa.com/?p=2402</link>
		<comments>http://www.hmmausa.com/?p=2402#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:30:46 +0000</pubDate>
		<dc:creator>rburns</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.hmmausa.com/?p=2402</guid>
		<description><![CDATA[<p><img src="http://www.hmmausa.com/wp-content/gallery/toys-for-tots-2011/thumbs/thumbs_2011-toys-for-tots_15.jpg" alt="2011-toys-for-tots_15" title="Toys for Tots 2011" class="wp-post-image ngg-image-494 " /></p>HYUNDAI MOTOR MANUFACTURING ALABAMA DONATES BICYCLES AND TOYS TO MARINE CORPS TOYS FOR TOTS CAMPAIGN Hyundai Motor Manufacturing Alabama (HMMA) team members joined forces to donate more than 270 bicycles and several boxes of toys for needy children in the River Region. The toys were donated to the Marine Corps Toys for Tots campaign. In [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.hmmausa.com/wp-content/gallery/toys-for-tots-2011/thumbs/thumbs_2011-toys-for-tots_15.jpg" alt="2011-toys-for-tots_15" title="Toys for Tots 2011" class="wp-post-image ngg-image-494 " /></p><p>HYUNDAI MOTOR MANUFACTURING ALABAMA DONATES BICYCLES AND TOYS<br />
TO MARINE CORPS TOYS FOR TOTS CAMPAIGN</p>
<p>Hyundai Motor Manufacturing Alabama (HMMA) team members joined forces to donate more than 270 bicycles and several boxes of toys for needy children in the River Region. The toys were donated to the Marine Corps Toys for Tots campaign. In addition, Team members collected nearly $2,000 to be used for the purchase of additional gifts for local children.</p>
<p>“The HMMA Diversity Action Team and Management Team would like to express our appreciation to each Team Member for their selfless contributions to the local community and for supporting our local Marine Corps Reserve unit. In this 6th year participating in the Toys for Tots program, HMMA Team Members have once again gone &#8220;above and beyond the call of duty&#8221; by donating a phenomenal number of bicycles and toys,” said Kevin Graham, who co-chaired the toy drive with Kimberly Abrams. “It is clear that HMMA Team Members recognize the importance, and take joy, of giving back to the community; for that our sincerest gratitude is extended. Thank you for caring and giving. HMMA would like to wish you a very safe and happy holiday season.”</p>
<p>U.S. Marine Corps representatives were pleased to see ten Toys for Tots boxes overflowing with toys, games, stuffed animals, dolls and many more for needy children in Montgomery and the River Region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmmausa.com/?feed=rss2&#038;p=2402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 HMMA Economic Impact Study</title>
		<link>http://www.hmmausa.com/?p=2359</link>
		<comments>http://www.hmmausa.com/?p=2359#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:56:00 +0000</pubDate>
		<dc:creator>rburns</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.hmmausa.com/?p=2359</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://www.hmmausa.com/wp-content/uploads/2011/10/HMMA-Aerial-2010-300x200.jpg" class="attachment-medium wp-post-image" alt="HMMA Aerial 2010" title="HMMA Aerial 2010" /></p>HYUNDAI MOTOR MANUFACTURING ALABAMA AND SUPPLIERS GENERATE TOTAL IMPACT OF $3.8 BILLION TO ALABAMA’S ECONOMY AND MORE THAN 34,000 FULL-TIME EQUIVALENT JOBS STATEWIDE IN 2010 MONTGOMERY, Ala., October 19 ¾ Hyundai Motor Manufacturing Alabama (“HMMA”) today announced the findings of an economic impact study quantifying the automaker’s impact on the economy of the State of [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="200" src="http://www.hmmausa.com/wp-content/uploads/2011/10/HMMA-Aerial-2010-300x200.jpg" class="attachment-medium wp-post-image" alt="HMMA Aerial 2010" title="HMMA Aerial 2010" /></p><p align="center"><strong>HYUNDAI MOTOR MANUFACTURING ALABAMA AND SUPPLIERS GENERATE TOTAL IMPACT OF $3.8 BILLION TO ALABAMA’S ECONOMY AND MORE THAN 34,000 FULL-TIME EQUIVALENT JOBS STATEWIDE IN 2010</strong></p>
<p>MONTGOMERY, Ala., October 19 ¾ Hyundai Motor Manufacturing Alabama (“HMMA”) today announced the findings of an economic impact study quantifying the automaker’s impact on the economy of the State of Alabama in 2010.  Conducted by M. Keivan Deravi, Ph.D., special assistant to the Chancellor and professor of economics atAuburnUniversityatMontgomery, the study finds that HMMA and its suppliers generated a total impact of $3.8 billion toAlabama’s economy in 2010, accounting for 2 percent of the state’s Real Gross Domestic Product.  Additionally, HMMA and its suppliers were responsible for more than 34,000 full-time equivalent jobs statewide in 2010, according to the study.</p>
<p>“Hyundai has dramatically improved the manufacturing sector of centralAlabama’s economy,” said Dr. Deravi, who has completed similar studies for all of the mega industrial projects recently located inAlabama, including two other automakers and Northrop Grumman.  “While the greater United States experienced a contraction of manufacturing jobs, HMMA contributed to a 21 percent growth rate in manufacturing employment in the Montgomery Metro Area between 2002, when Hyundai began construction of their plant, and 2006 after its first full year of hiring.”</p>
<p>Specific to public fiscal impact, the study estimates that HMMA and its suppliers yielded $61.3 million in total tax revenue toAlabamain 2010.  HMMA’s local tax impact was approximately $8.3 million, while HMMA and its suppliers generated an estimated $53 million of tax revenue for the state.</p>
<p>“When we recruited Hyundai, we knew their presence would be a game-changer for centralAlabamaand the River Region, but little did we realize how significant it would be,” said Montgomery Mayor Todd Strange.  “Hyundai’s impact and that of their suppliers has far surpassed our expectations and we greatly appreciate the confidence they placed in us.”</p>
<p>“Hyundai’s culture and work ethic are an inspiration to us and we are honored to be the home of this world-class company, making world-class vehicles with a world-class workforce,” added Strange.</p>
<p>“Hyundai Motor Manufacturing Alabama could not be more pleased with our contributions to Alabama’s economy and employment,” said Y.D. Lim, president and chief executive officer of HMMA.  “We are proud of our track record as an important and rapidly growingAlabamaemployer, and as a manufacturer of high value, high quality and high efficiency vehicles for American consumers.”</p>
<p>To review an Executive Summary of the 2010 Hyundai Motor Manufacturing Alabama Economic Impact Study click <a title="2010 HMMA Economic Impact Executive Summary" href="http://www.hmmausa.com/wp-content/uploads/2011/10/HMMA-Econ-Impact-Exec-Summary.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmmausa.com/?feed=rss2&#038;p=2359</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montgomery Public Schools Clean-Up 2011</title>
		<link>http://www.hmmausa.com/?p=2335</link>
		<comments>http://www.hmmausa.com/?p=2335#comments</comments>
		<pubDate>Wed, 24 Aug 2011 21:25:56 +0000</pubDate>
		<dc:creator>ashley.smith</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.hmmausa.com/?p=2335</guid>
		<description><![CDATA[<p><img src="http://www.hmmausa.com/wp-content/gallery/mps-clean-up-2011/thumbs/thumbs_mps2.jpg" alt="MPS Clean-Up - Group Photo" title="MPS Clean-Up 2011" class="wp-post-image ngg-image-448 " /></p>Students from the Montgomery Public School System returned to school campuses that were clean, neatly landscaped and clutter free thanks to the efforts of the Montgomery Area Chamber of Commerce.  Each year the Chamber works with the school system to tidy up local schools and get them ready for the upcoming school year.  Local businesses [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.hmmausa.com/wp-content/gallery/mps-clean-up-2011/thumbs/thumbs_mps2.jpg" alt="MPS Clean-Up - Group Photo" title="MPS Clean-Up 2011" class="wp-post-image ngg-image-448 " /></p><p>Students from the Montgomery Public School System returned to school campuses that were clean, neatly landscaped and clutter free thanks to the efforts of the Montgomery Area Chamber of Commerce.  Each year the Chamber works with the school system to tidy up local schools and get them ready for the upcoming school year.  Local businesses and organizations pull together volunteers that help by mowing grass, trimming trees, removing clutter, painting and more.</p>
<p>On Saturday, August 20, 2011, HMMA and its Team Members joined forces with the Chamber to prepare Pintlala Elementary school for the upcoming year.  Not only did the Team Members perform the expected clean up duties, they went the extra mile by cleaning up the school&#8217;s outdoor study areas and painting two colorful murals on the walls.  Despite the high temperatures, HMMA Team Members worked hard and had lots of fun until the job was done.</p>
<p>This was Hyundai’s second year participating in the clean-up project. Lending a hand to help the Montgomery Public School System proved to be a rewarding experience for all that participated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmmausa.com/?feed=rss2&#038;p=2335</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai Donates Vehicles to Public School Driver&#8217;s Education Programs</title>
		<link>http://www.hmmausa.com/?p=2317</link>
		<comments>http://www.hmmausa.com/?p=2317#comments</comments>
		<pubDate>Thu, 18 Aug 2011 19:27:59 +0000</pubDate>
		<dc:creator>ashley.smith</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.hmmausa.com/?p=2317</guid>
		<description><![CDATA[<p><img src="http://www.hmmausa.com/wp-content/gallery/drivers-ed-car-donations/thumbs/thumbs_drivers-ed-car-donation-08-18-11.jpg" alt="drivers-ed-car-donation-08-18-11" title="Driver&#039;s Ed Car Donations" class="wp-post-image ngg-image-436 " /></p>MONTGOMERY, Ala., August 18, 2011 – Hyundai Motor Manufacturing Alabama, LLC (HMMA) demonstrated its continued support for education and safe driving today by providing (6) 2012 Sonatas and (3) 2012 Elantras for use in driver’s education programs in three Alabama county high schools.  Bullock, Macon and Montgomery Counties High Schools received the vehicles at the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.hmmausa.com/wp-content/gallery/drivers-ed-car-donations/thumbs/thumbs_drivers-ed-car-donation-08-18-11.jpg" alt="drivers-ed-car-donation-08-18-11" title="Driver&#039;s Ed Car Donations" class="wp-post-image ngg-image-436 " /></p><p><strong>MONTGOMERY, Ala., August 18, 2011 –</strong> Hyundai Motor Manufacturing Alabama, LLC (HMMA) demonstrated its continued support for education and safe driving today by providing (6) 2012 Sonatas and (3) 2012 Elantras for use in driver’s education programs in three Alabama county high schools.  Bullock, Macon and Montgomery Counties High Schools received the vehicles at the Hyundai Alabama plant.  Over 1,600 students per year will benefit from the use of these vehicles in their driver’s safety programs.  The new sedans replace (9) 2006 Sonata sedans that were loaned to the high schools in 2006.</p>
<p>“We understand there is a great need for new vehicles in the public school safe driving programs and are pleased to continue to provide these vehicles to assist in Alabama’s drivers-ed programs,” said Y.D. Lim, President and Chief Executive Officer of HMMA.  “This donation is a part of our continuing efforts to support education in Alabama.”</p>
<p> “School driver education programs are essential in developing today’s students into tomorrow’s safe, courteous and defensive drivers,” said Rick Neal, vice president Administration and General Counsel. “HMMA’s donation of these extremely safe, high quality, and fuel efficient vehicles will not only help to keep driver education programs operational at these high schools, but will keep the student’s as safe as they can be during the learning process, and will save the schools money in fuel costs and operational expenses.”</p>
<p>&#8220;We are very grateful and honored by the donation of these wonderful automobiles to our driver&#8217;s education program,&#8221; said MPS Superintendent Barbara W. Thompson. &#8220;The students not only get the benefit of these fantastic cars, but they know that people and companies in the community care about them. We appreciate Hyundai for not only this donation, but their commitment to education partnerships and support of our schools.&#8221;</p>
<p>“On behalf of the Bullock County School District, I want to express my appreciation to you and Hyundai Motor Manufacturing Alabama for your generous donation of a driver education vehicle,” said Keith Stewart, Superintendent of Bullock County Schools.  “Without your support, Bullock County High School would not have been able to offer driver education to its students.  Hyundai Motor Manufacturing Alabama has always been a valued supporter of the Bullock County School District and this gift is further evidence of that support.”</p>
<p>Neal added, “Hyundai is committed to being a good corporate citizen in the River Region, with a genuine interest in safety and education in Alabama.  And this is another example of our commitment to the schools and the students of these Alabama communities.”</p>
<p>Recipients of the vehicles for use in driver’s education courses will install a brake on the front passenger side for the course instructor.</p>
<h3>ADVANCED STANDARD SAFETY TECHNOLOGIES</h3>
<p>Both Sonata and Elantra were built from the ground up with safety in mind, with a hot stamped ultra-high-strength steel body structure, advanced airbag technology and Electronic Stability Control (ESC), delivering on Hyundai’s commitment to both active and passive safety technology leadership. Every 2012 Sonata and Elantra has lifesaving ESC as standard equipment. This is important because the National Highway Traffic Safety Administration (NHTSA) has reported that ESC results in 35 percent fewer single-vehicle crashes and 30 percent fewer single-vehicle fatalities in passenger cars.</p>
<p>The Sonata and Elantra also feature a state-of-the-art braking package. The package includes four-wheel disc brakes and an Anti-Lock Braking System (ABS) including Brake Assist, which provides maximum braking force when a panic stop is detected, and Electronic Brake-force Distribution (EBD) to automatically adjust the braking force to front and rear axles based on the vehicle loading conditions.<br />
Sonata and Elantra feature six airbags—including dual front, front seat-mounted side-impact, and front and rear side curtain airbags—along with active front-seat head restraints. Other passive safety features include shingle-style rear-seat head restraints for improved visibility, three-point seatbelts for all seating positions, front-seat seatbelt pretensioners and force limiters.  These safety features make the vehicles perfectly suited for students who are just learning how to drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmmausa.com/?feed=rss2&#038;p=2317</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMMA Builds 1,000,000th Sonata Sedan</title>
		<link>http://www.hmmausa.com/?p=2250</link>
		<comments>http://www.hmmausa.com/?p=2250#comments</comments>
		<pubDate>Fri, 29 Jul 2011 17:05:17 +0000</pubDate>
		<dc:creator>rburns</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[HMMA]]></category>
		<category><![CDATA[Sonata]]></category>

		<guid isPermaLink="false">http://www.hmmausa.com/?p=2250</guid>
		<description><![CDATA[<p><img src="http://www.hmmausa.com/wp-content/gallery/one-millionth-sonata-sedan/thumbs/thumbs_hmma-1-mill-sonata.jpg" alt="1,000,000th Sonata_1" title="One Millionth Sonata Sedan" class="wp-post-image ngg-image-431 " /></p>One Millionth Sonata Rolls Off Hyundai Motor Manufacturing Alabama Assembly Line On July 29, 2011, Hyundai Motor Manufacturing Alabama (HMMA) marked its 1,000,000th Alabama-built Sonata &#8212; a 2012 limited edition 2.0 turbo with a radiant silver paint finish. Team Members at the Montgomery, Ala. assembly plant cheered as President and CEO Young Deuk Lim drove the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.hmmausa.com/wp-content/gallery/one-millionth-sonata-sedan/thumbs/thumbs_hmma-1-mill-sonata.jpg" alt="1,000,000th Sonata_1" title="One Millionth Sonata Sedan" class="wp-post-image ngg-image-431 " /></p><p><strong>One Millionth Sonata Rolls Off </strong><strong>Hyundai Motor Manufacturing Alabama Assembly Line</strong></p>
<p>On July 29, 2011, Hyundai Motor Manufacturing Alabama (HMMA) marked its 1,000,000th<sup> </sup>Alabama-built Sonata &#8212; a 2012 limited edition 2.0 turbo with a radiant silver paint finish. Team Members at the Montgomery, Ala. assembly plant cheered as President and CEO Young Deuk Lim drove the Sonata off the quality inspection line with Vice President Production Ashley Frye and Robert Coleman, HMMA’s Team Member of the year in the passenger seats.</p>
<p>“I am so proud of everything our Team Members have accomplished in the past six years, eclipsing 1,000,000 total vehicles manufactured in November 2009, producing more than 300,000 vehicles in 2010 and now our 1,000,000th Sonata,” said President Lim. “This milestone provides us an opportunity celebrate our many achievements and take pride in knowing our Hyundai spirit is alive and ready to reach any goal we set for ourselves.”</p>
<p>HMMA has benefitted from the enormous popularity of the Sonata in the U.S. marketplace. Its perennial role as Hyundai’s top seller has contributed to the plant operating beyond its original capacity of 300,000 units for nearly two years.</p>
<p>The plant has produced three different vehicles since 2006, the Sonata, Santa Fe and Elantra. Mass production of the Sonata began at the site on April 5, 2005. The plant built the Santa Fe from<br />
April 2006 until August 2010. The Elantra sedan joined the Sonata in November 2010.</p>
